Opening Doors To Your Future!
May 20th, 2012 
Deborah Gilmore
Broker

Visit me on Facebook
Follow me on Twitter
Visit me on LinkedIn
Visit  blog
My videos on YouTube
Personal Information
Buying A Home
Selling Your Home
Mortgage Information
Land Transfer Tax
Search For Property
Relocation
Retirement
Georgetown Ontario...Yours To Discover
Acton Ontario...Yours To Discover
Erin Ontario..Yours To Discover
Halton Hills Ontario...Yours To Discover
Market Watch
Valuable Tips & Information
HST
Consumer Information
Services For You
My Newsletters
My BLOG
Links Of Interest
View Videos On...
print version

Below please find a summary of the 2011 SOLDS in Acton Ontario by month starting from January 2011.  These charts summarize by Street, in alphabetical order, the sold properties by property type.  The Privacy Act prohibits the actual sold price to be shown; however, the list price is a guide to the value on any respective street.

 FREEHOLD

January

Street # Street Name Abbr List Price Style Sold Date
 61   Bower   St  $258,000  Bungalow   1/31/2011 
 8   Brock   St  $259,900  2-Storey   1/23/2011 
 5   Doctor Moore  Crt  $304,900  Bungalow   1/5/2011 
 270   Elmore   Dr  $319,500  Sidesplit    1/26/2011 
 20   Gould   Cres  $399,000  Sidesplit    1/28/2011 
 7   Kenney   St  $399,900  2-Storey   1/5/2011 
 221   Mason   Blvd  $259,000  1 1/2 Stor   1/28/2011 
 263   Mcdonald   Blvd  $349,900  Bungalow-R   1/13/2011 

February

Street # Street Name Abbr List Price Style Sold Date
 175   Acton   Blvd  $509,900  2-Storey   2/23/2011 
 28   Beardmore   Cres  $304,900  2-Storey   2/16/2011 
 51   Beardmore   Cres  $399,900  2 1/2 Stor   2/15/2011 
 85   Birchway   Pl  $419,900  Backsplit    2/1/2011 
 59   Churchill   Rd  $269,900  2-Storey   2/9/2011 
 78   Doctor Moore   Crt  $319,900  Bungalow   2/23/2011 
 45   Elgin   St  $319,900  2-Storey   2/10/2011 
 128   Elmore   Dr  $358,800  Sidesplit    2/24/2011 
 33   Hurst   St  $444,900  2-Storey   2/7/2011 
 5   Kingsley   Rd  $389,900  2-Storey   2/1/2011 
 167   Main   St  $229,900  Bungalow   2/6/2011 
 37   Main   St  $324,900  1 1/2 Stor   2/8/2011 
 243   Mc Donald   Blvd  $379,900  2-Storey   2/24/2011 
 186   Mill   St  $349,900  Bungalow   2/8/2011 
 36   Rachlin   Dr  $369,900  2-Storey   2/11/2011 
 95   Somerville   Rd  $318,500  2-Storey   2/1/2011 
 30   Tanners   Dr  $315,000  2-Storey   2/7/2011 
 40   Victoria   Ave  $249,000  1 1/2 Stor   2/17/2011 
 4   Worden   View  $589,900  Bungalow   2/4/2011 

  March

Street # Street Name Abbr List Price Style Sold Date
 233   Acton   Blvd  $525,000  2-Storey   3/17/2011 
 149   Cobblehill   Rd  $354,900  2-Storey   3/18/2011 
 48   Dairy   Dr  $414,900  2-Storey   3/25/2011 
 68   Danville   Ave  $259,000  2-Storey   3/30/2011 
 81   Danville   Ave  $284,900  2-Storey   3/12/2011 
 46   Dawkins   Cres  $484,900  Bungalow   3/18/2011 
 27   Hurst   St  $359,900  2-Storey   3/17/2011 
 262   Kingham   Rd  $289,900  2-Storey   3/26/2011 
 115   Longfield   Rd  $289,900  Bungalow   3/30/2011 
 5   Norman   Ave  $347,000  Sidesplit    3/28/2011 
 31   Rachlin   Dr  $359,900  2-Storey   3/8/2011 
 86   Somerville   Rd  $345,000  2-Storey   3/7/2011 
 72   Tanners   Dr  $399,900  2-Storey   3/17/2011 

 

CONDOMINIUM PROPERTIES

January

Street # Street Name Abbr List Price Type Maintenance Sold Date
 50   Kingham   Rd  $189,900  Condo Tow   240   1/10/2011 

February

Street # Street Name Abbr List Price Type Maintenance Sold Date
 126   Kingham   Rd  $189,900  Condo Tow   240   2/25/2011 
 28   Kingham   Rd  $192,900  Condo Tow   240   2/22/2011 

 

March

Street # Street Name Abbr List Price Type Maintenance Sold Date
 63   Kingham   Rd  $182,900  Condo Tow   255.76   3/14/2011 
 24   Ransom   St  $149,900  Condo Apt   321   3/1/2011 

The majority of the properties sold in Acton Ontario were Detached Homes; however, there also were Link properties, Condo Towns and Apartments

Should you want specific information relative to Acton Ontario Property Values just Click Here to access my e-mail.

               Deborah Gilmore...Your Trusted Source For Anything Real Estate!

View more services  
admin listings buying selling privacy policy contact site map